Advanced industries require reliable pressure testing! The advanced hydrostatic testing device is a comprehensive solution for leak testing of components under pressure in various industries such as oil and gas, water and sewage, food, marine, and agriculture.
| Capacity (Liters) | 830 |
| Number of Ports | 2,3,4,5,6 |
| Maximum Input Power | 3,5,7 kilowatts |
| Operating Temperature (Celsius) | 10 ~ 40 |
| Maximum Water Temperature (Celsius) | 95 |
| Maximum Air Pressure (Bar) | 7 |
| Dimensions (WxDxH) Centimeters | 168*92*115 |
| Approximate Weight (Kilograms) | 220 |
| Power Consumption | 380±10V, 50~60Hz, PE + N |
Supported Standards
Industrial Applications